(For a detailed description of the individual courses, click here)
Semester 1
|
Semester 2
|
||
Course ID and Name | Credit Hours |
Course ID and Name | Credit Hours |
SIEL1553 Real Analysis and Calculus (Eng Math I) | 3 | SIEL1562 Differential Equation & Reliability Eng. ( Eng Math II) | 2 |
SOGE1573 Studies In African Development | 3 | SIEL1822 Computer Aided Design | 2 |
SIEL1643 Circuit Theory | 3 | SIEL 2563 Field Theory | 3 |
SIEL1673 Eng. Communication Skills I | 3 | SIEL1513 Electronics I | 3 |
SIEL 2543 Instruments & Measurements | 3 | SIEL1683 Eng. Communication Skills II | 3 |
SIEL1572 Environmental Studies | 2 | SOGE1583 Logic & Reasoning | 3 |
Language Elective | 3 | Language Elective | 3 |
20 | 19 |
Electives: Compulsory 0 – credit Level 1000 courses required for the award of degree: LAFR 1513 French Language I; LAFR 1523 French Language II; LAGE 1513 German Language I; LAGE 1523 German Language II
|
Semester 1
|
Semester 2
|
||
Course ID and Name | Credit Hours |
Course ID and Name | Credit Hours |
SIEL 2513 Electronics II | 3 | SIEL 3513 Computer Architecture | 3 |
SICS 1523 Object Oriented Programming using C++ | 3 | SIEL 2573 Digital Electronics | 3 |
SIEL 2533 Partial Diff. Equations & Vector Calculus (Eng. Math III) | 3 | SIEL 2623 Numerical Methods for Engineers (Eng. Math IV) | 3 |
SIEL 2524 Intro to Microprocessor | 3 | SIEL 2643 Communication Systems | 3 |
SICS2573 Database Management Systems | 3 | SIEL 2662 Control Engineering | 2 |
SOMA1533 Introduction to Management | 3 | SIEL 2681 Communication Systems Lab. | 1 |
SOMA3513 Entrepreneurship & Innovation | 3 | ||
18 | 18 |
Semester 1
|
Semester 2
|
||
Course ID and Name | Credit Hours |
Course ID and Name | Credit Hours |
SIEL 3923 Engineering Project Management | 3 | SIEL 3643 µP-based Instruments | 3 |
SIEL 3532 Probability & Stat. for Engineers | 2 | SIEL 3663 Process Dynamics & Control | 3 |
SIEL 3553 Java Programming | 3 | SIEL 3901 Micro-controller Laboratory | 1 |
SIEL 3633 Biomedical Instrumentation | 3 | SIEL3982 Technical Report Writing | 3 |
SIEL 3671 Instrumentation Lab | 1 | SIEL 2583 Research Methods | 3 |
Electives | 3 | Electives | 3 |
15 | 16 |
Electives: Electives: SIEL 3783 Power Electronics; SIEL 3843 Analogue Circuits and Systems Design; SICS3643 Principles of Software Eng.
|
Semester 1
|
Semester 2
|
||
Course ID and Name | Credit Hours |
Course ID and Name | Credit Hours |
SIEL 4533 Mathematical Modeling | 3 | SIEL 4583 Engineering Management | 3 |
SIEL 4613 Industrial Instrumentation & Control | 3 | SIEL 4622 Modeling, Simulation & Analysis | 2 |
SIEL 4953 Engineering Project I | 3 | SIEL 4643 Factory Automation | 3 |
SIEL 4672 Control Lab | 2 | SIEL 4783 Mechatronics & Robotics | 3 |
GSGR 4510 Regent Industr Placement Experience | 0 | SIEL 4963 Engineering Project II | 3 |
Electives | 6 | GSGR 4500 Dev’t of Business Portfolio | 0 |
Electives | 3 | ||
17 | 17 |
Electives: SIEL 4733 Communications Electronics; SIEL 4793 Optoelectronic Instruments; SIEL 4813 Medical Nucleonics; SIEL 4853 Hardware Modeling using VHDL; SIEL 4933 Intelligent Systems; SIEL 4963 Mobile and Pervasive Computing; SIEL 4752 Avionic Instruments; SIEL 4773 Digital Control Systems; SIEL 4843 Advanced control Engineering; SIEL 4713 Team Design Project; SIEL 4802 CAD / CAM Lab
|
Minimum credit hours required for the degree: 140
|
Instrumentation Engineering Option - Description of Individual Courses