(For a detailed description of the individual courses, click here)
Semester 1
|
Semester 2
|
||
Course ID and Name | Credit Hours |
Course ID and Name | Credit Hours |
SOAC 1553 Quantitative Techniques | 3 | SOPS 1513 Intro to General Psychology | 3 |
SOGE 1573 Studies in African Development | 1 | SOGE 1583 Logic & Reasoning | 3 |
SOED 1533 Communication Skills I | 3 | SOED 1543 Communication Skills II | 3 |
SICS 1593 Intro. to Information Technology I | 3 | SICS 1663 Intro to Info Technology II | 3 |
LAFR 1513 French Language I | 3 | LAFR 1523 French Language II | 3 |
SICS 1573 Introduction to Programming | 3 | SICS 1683 Discrete Mathematics | 3 |
18 | 18 |
Compulsory 0 credit Level 100 courses required for the award of degree: GSGR 1500 Health and Fitness
|
Semester 1
|
Semester 2
|
||
Course ID and Name | Credit Hours |
Course ID and Name | Credit Hours |
SOMA 1533 Introduction to Management | 3 | SOMA 2523 Operations & Production Mgm't | 3 |
SOMA 1523 Business Law | 2 | SOMA 2542 Company Law I | 2 |
SOEC 2513 Elements of Economics I | 3 | SOEC 2523 Elements of Economics II | 3 |
SOBF 2613 Accounting & Finance I | 3 | SOBF 2623 Accounting & Finance II | 3 |
SIMS 3533 Probability and Statistics | 3 | SICS 2593 Programming: Visual Basic.Net | 3 |
SICS 2613 Programming with Java | 3 | ||
18 | 15 |
Electives:
|
Semester 1
|
Semester 2
|
||
Course ID and Name | Credit Hours |
Course ID and Name | Credit Hours |
SOMA 3693 Organizational Behaviour | 3 | SOMA 3522 Research Methods | 3 |
SOMA 3553 Human Resource Management | 3 | SOMA 3562 Project Management | 2 |
SICS 3652 E-Commerce & E-Business | 2 | SOSB 3523 Fund. of Entrepreneurial Mgm't | 3 |
SOMA 3533 Marketing Management | 3 | SICS 3533 Info Systems Analysis & Design | 3 |
SICS 2573 Database Management Systems | 3 | Electives | 6 |
Elective | 3 | ||
17 | 17 |
Electives: SOMA 3583 Public Administration; SOMA 3613 Consumer Behaviour (3); SOMA 3623 Marketing Research (3); SOMA 3633 Selling & Sales Management (3); SOMA 3643 Marketing of Services (3); SOMA 3653 Marketing Planning & Control (3); SOMA 3663 Personnel Systems & Procedures (3); SOMA 3673 Remuneration & Benefits Planning (3); SOMA 3683 Strategic Human Resource Planning (3); SOMA 3693 Organisational Behaviour (3); SOMA 3723 Management & Control of Organisation
|
Semester 1
|
Semester 2
|
||
Course ID and Name | Credit Hours |
Course ID and Name | Credit Hours |
SOMA 4773 Business & Corporate Strategy | 3 | SOMA 4593 Managerial Ethics | 3 |
SOMA 4503 Dissertation /Project I | 3 | SOAC 4543 Management Control Systems | 3 |
SICS 4733 Data Communication & Networks | 3 | SOMA 4603 Dissertation /Project II | 3 |
SICS 4673 Management Information System | 3 | GSGR 4500 Dev’t of Business Portfolio | 0 |
GSGR 4511 Regent Industr Placement Experience | 0 | SICS 4863 Spreadsheet Modelling for Business Decisions | 3 |
Elective | 3 | Elective | 6 |
15 | 18 |
Electives: SOMA 4583 Human Resource Information Systems; SOMA 4713 Knowledge Management; SOMA 4743 Human Resource Development; SOMA 4813 Legal Issues in HR; SOMA 4823 Arbitration and Dispute Resolution; SOMA 4593 Strategic Marketing Mgt; SOMA 4633 International Marketing; SOMA 4643 Industrial Marketing; SOMA 4653 Public Relations; SOMA 4663 Advertising/Sales Promotion; SOMA 4673 Quality Control Management; SOMA 4693 Managerial Ethics (3); SOMA 4713 Knowledge Management; SOMA 4723 Marketing Channels & Communication (3) ; SOMA 4733 Event Management; SOMA 4743 Human Resource Development; SOMA 4813 Legal Issues in HR; SOMA 4823 Arbitration and Dispute Resolution; SOMA 4833 Derivatives
|
BSc. Management with Computing - Description of Individual Courses